Payouts
Commissions whose customer has paid can be paid out now.
Payable now
€10,303.93
customer has paid
Recipients
7
Waiting for customer payment
€3,043.89
not yet payable
| Recipient | Role | Entries | Commission | Bonuses | Clawbacks | Total | |
|---|---|---|---|---|---|---|---|
| Jonas Weber | Rep | 1 | €3,878.00 | — | — | €3,878.00 | |
| Lena Sommer | Team lead | 3 | €3,789.98 | — | — | €3,789.98 | |
| Mara Brandt | Rep | 1 | €1,011.73 | — | — | €1,011.73 | |
| Aylin Demir | Rep | 1 | €964.61 | — | — | €964.61 | |
| Nele Hartwig | Employee | 1 | €451.26 | + €500.00 | — | €951.26 | |
| Omar Haddad | Team lead | 2 | €275.93 | — | -€283.79 | -€7.86 | |
| Tom Lindqvist | Rep | 1 | €0.00 | — | -€283.79 | -€283.79 |
Waiting for customer payment
Fjord Logistik
Tom Lindqvist, Omar Haddad
€2,291.42Seeblick Manufaktur
Kira Novak
€752.47